OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
John Bates#87 | |||||
Noah Brown#85 | |||||
Sam Cosmi#76 | |||||
Jeff Driskel#16 | |||||
Zach Ertz#86 | |||||
Bobby Hart#51 | |||||
Sam Hartman#15 | |||||
Chris Paul#75 | |||||
Trent Scott#73 | |||||
Ben Sinnott#82 | |||||
Cole Turner#88 | |||||
Andrew Wylie#71 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Nick Bellore#57 | |||||
Percy Butler#35 | |||||
Jeremy Chinn#11 | |||||
Carl Davis#91 | |||||
Sheldon Day#64 | |||||
Jalyn Holmes#96 | |||||
Jordan Magee#58 | |||||
Quan Martin#20 | |||||
-
| |||||
Ben Nikkel#48 | |||||
Efe Obada#97 |
-
| ||||
Tyler Owens#40 | |||||
Daron Payne#94 | |||||
Bobby Price#37 | |||||
Bobby Wagner#54 | |||||
Mykal Walker#32 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
75
|
-
|
27.0
|
6'2"
|
243.6 lbs
|