OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
AJ Barner#88 | |||||
Jake Bobo#19 | |||||
Miles Boykin#81 | |||||
George Fant#74 | |||||
Noah Fant#87 | |||||
Jaren Hall#15 | |||||
N'Keal Harry#84 | |||||
Tyler Mabry#85 | |||||
DK Metcalf#14 | |||||
Jason Peters#73 | |||||
Cody White#82 | |||||
Dareke Young#83 |
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Myles Adams#95 | |||||
Tre Brown#22 | |||||
Artie Burns#23 | |||||
Derick Hall#58 | |||||
Faion Hicks#30 | |||||
Josh Jobe#29 | |||||
Ernest Jones#13 | |||||
Julian Love#20 | |||||
Boye Mafe#53 | |||||
Mike Morris#94 | |||||
Ty Okada#39 | |||||
Brandon Pili#76 | |||||
Jarran Reed#90 | |||||
Josh Ross#18 | |||||
Tyreke Smith#59 | |||||
Drake Thomas#42 | |||||
Dee Williams#33 | |||||
Riq Woolen#27 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Chris Stoll#41 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
79
|
-
|
26.1
|
6'2"
|
249.0 lbs
|