OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Zack Bailey#69 | |||||
Isaiah Davis#32 | |||||
Obinna Eze#68 | |||||
Olu Fashanu#74 | |||||
Breece Hall#20 | |||||
Jake Hanson#62 | |||||
Zack Kuntz#81 | |||||
Allen Lazard#10 | |||||
Kohl Levao#64 | |||||
Max Mitchell#61 | |||||
Morgan Moses#78 | |||||
Kene Nwangwu#34 | |||||
John Simpson#76 | |||||
Tyron Smith#77 | |||||
Malik Taylor#86 | |||||
Joe Tippmann#66 | |||||
Kenny Yeboah#88 |
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Tony Adams#22 | |||||
Zaire Barnes#53 | |||||
Jimmy Ciarlo#45 | |||||
Chuck Clark#36 | |||||
Ashtyn Davis#21 | |||||
Sam Eguavoen#52 | |||||
Leki Fotu#92 | |||||
Bruce Hector#98 | |||||
Javon Kinlaw#54 | |||||
Jalen Mills#35 | |||||
C.J. Mosley#57 | |||||
-
| |||||
Tre Swilling#31 | |||||
Eric Watts#58 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
80
|
-
|
26.7
|
6'2"
|
246.5 lbs
|