OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Tommy DeVito#15 | |||||
Eric Gray#20 | |||||
Bryan Hudson#60 | |||||
Jalin Hyatt#13 | |||||
Theo Johnson#84 | |||||
Jake Kubas#63 | |||||
Joshua Miles#77 | |||||
Dante Miller#25 | |||||
Evan Neal#73 | |||||
Jon Runyan#76 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Dane Belton#24 | |||||
Tomon Fox#45 | |||||
Art Green#35 | |||||
Raheem Layne#43 | |||||
Tyler Nubin#31 | |||||
Dru Phillips#22 | |||||
Elijah Riley#34 | |||||
Jordon Riley#95 | |||||
Casey Rogers#91 | |||||
Greg Stroman#30 | |||||
Ty Summers#47 | |||||
Armon Watts#96 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
76
|
-
|
26.0
|
6'2"
|
246.2 lbs
|