OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Joe Alt#76 | |||||
Derius Davis#12 | |||||
Will Dissly#81 | |||||
J.K. Dobbins#27 | |||||
Simi Fehoko#87 | |||||
Tucker Fisk#42 | |||||
Hayden Hurst#88 | |||||
Zion Johnson#77 | |||||
Jalen Reagor#89 | |||||
Brenden Rice#82 | |||||
Stone Smartt#84 | |||||
Kimani Vidal#30 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Eli Apple#41 | |||||
Joey Bosa#97 | |||||
Bud Dupree#48 | |||||
Troy Dye#43 | |||||
AJ Finley#24 | |||||
Poona Ford#95 | |||||
Morgan Fox#56 | |||||
Alohi Gilman#32 | |||||
Cam Hart#20 | |||||
Khalil Mack#52 | |||||
Caleb Murphy#50 | |||||
Nick Niemann#31 | |||||
CJ Okoye#69 |
-
| ||||
Teair Tart#90 | |||||
Shaun Wade#37 | |||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
79
|
-
|
25.9
|
6'2"
|
246.4 lbs
|