OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Alex Bachman#81 | |||||
Brock Bowers#89 | |||||
Jeff Foreman#80 | |||||
DJ Glaze#71 | |||||
Andre James#68 | |||||
Ramel Keyton#82 | |||||
Dylan Laube#23 | |||||
Dylan Parham#66 | |||||
Andrus Peat#75 | |||||
Will Putnam#67 | |||||
Tre Tucker#11 | |||||
DJ Turner#19 | |||||
Trevon Wesco#48 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
David Agoha#55 |
-
| ||||
Amari Burney#56 | |||||
Adam Butler#69 | |||||
Zach Carter#93 | |||||
Maxx Crosby#98 | |||||
Tomari Fox#60 | |||||
Amari Gainer#53 | |||||
Nate Hobbs#39 | |||||
John Jenkins#95 | |||||
Jack Jones#18 | |||||
Jonah Laulu#96 | |||||
Blake Lynch#54 | |||||
Kana'i Mauga#43 | |||||
Trey Taylor#37 | |||||
Sam Webb#27 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
AJ Cole#6 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
80
|
-
|
25.7
|
6'2"
|
241.7 lbs
|