OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Salvon Ahmed#36 | |||||
Mo Alie-Cox#81 | |||||
Mason Brooks#67 | |||||
Ryan Coll#66 | |||||
Ashton Dulin#16 | |||||
Joe Flacco#15 | |||||
Will Fries#75 | |||||
Evan Hull#26 | |||||
Ryan Kelly#78 | |||||
Atonio Mafi#65 | |||||
Will Mallory#86 | |||||
Sean McKeon#49 | |||||
Alec Pierce#14 | |||||
Danny Pinter#63 | |||||
Trey Sermon#27 | |||||
Josh Sills#64 | |||||
Braden Smith#72 | |||||
Jelani Woods#80 |
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Genard Avery#92 | |||||
JuJu Brents#29 | |||||
Taven Bryan#96 | |||||
Nick Cross#20 | |||||
Marcel Dabo#42 | |||||
Tre Flowers#37 | |||||
Adam Gotsis#93 | |||||
Darren Hall#38 | |||||
Alex Johnson#39 | |||||
Jaylon Jones#40 | |||||
Isaiah Land#55 | |||||
Laiatu Latu#97 | |||||
Titus Leo#91 | |||||
Tyquan Lewis#94 | |||||
David Long#34 | |||||
Segun Olubi#50 | |||||
Kwity Paye#51 | |||||
Daniel Scott#31 | |||||
E.J. Speed#45 | |||||
Grant Stuard#41 | |||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
82
|
-
|
26.1
|
6'2"
|
243.6 lbs
|