OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Nick Broeker#64 | |||||
Nico Collins#12 | |||||
Blake Fisher#57 | |||||
Kenyon Green#76 | |||||
Tytus Howard#71 | |||||
Dalton Keene#40 | |||||
Case Keenum#18 | |||||
Shaq Mason#69 | |||||
Davis Mills#10 | |||||
Joe Mixon#28 | |||||
Steven Sims#82 | |||||
Kedon Slovis#16 | |||||
Irv Smith#83 | |||||
Cade Stover#87 | |||||
J.J. Taylor#26 | |||||
Zach Thomas#74 | |||||
Jared Wayne#14 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Denico Autry#96 | |||||
Kris Boyd#17 | |||||
Myles Bryant#27 | |||||
Solomon Byrd#50 | |||||
Jake Hansen#35 | |||||
Brandon Hill#36 | |||||
Jamal Hill#56 | |||||
Kurt Hinish#93 | |||||
Dylan Horton#92 | |||||
Jerry Hughes#52 | |||||
Eric Murray#23 | |||||
Jeff Okudah#11 | |||||
Jayden Peevy#72 | |||||
M.J. Stewart#29 | |||||
Tommy Togiai#72 | |||||
Jimmie Ward#20 | |||||
Devin White#45 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
82
|
-
|
26.5
|
6'1"
|
242.6 lbs
|