OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Nate Adkins#45 | |||||
![]() Tyler Badie#28 | |||||
![]() Quinn Bailey#75 | |||||
![]() Frank Crum#73 | |||||
![]() Greg Dulcich#80 | |||||
![]() Cam Fleming#71 | |||||
![]() Alex Forsyth#54 | |||||
![]() Lucas Krull#85 | |||||
![]() Bo Nix#10 | |||||
![]() Matt Peart#79 | |||||
![]() A.T. Perry#87 | |||||
![]() Ben Powers#74 | |||||
![]() Blake Watson#25 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Zach Allen#99 | |||||
![]() Cody Barton#55 | |||||
![]() Nik Bonitto#15 | |||||
![]() Jonah Elliss#52 | |||||
![]() D.J. Jones#93 | |||||
![]() Devon Key#26 | |||||
![]() Riley Moss#21 | |||||
![]() Drew Sanders#41 | |||||
![]() JL Skinner#34 | |||||
![]() Reese Taylor#35 | |||||
![]() Levi Wallace#39 |
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Wil Lutz#3 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
76
|
-
|
26.1
|
6'2"
|
240.9 lbs
|