OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Keenan Allen#13 | |||||
Tyson Bagent#17 | |||||
Ryan Bates#71 | |||||
Theo Benedet#62 | |||||
Larry Borom#75 | |||||
Jake Curhan#73 | |||||
Chris Glaser#63 | |||||
Travis Homer#20 | |||||
John Jackson#82 | |||||
Cole Kmet#85 | |||||
DJ Moore#2 | |||||
Bill Murray#60 | |||||
Rome Odunze#15 | |||||
Matt Pryor#79 | |||||
Austin Reed#16 | |||||
Tyler Scott#10 | |||||
Samori Toure#83 | |||||
Ian Wheeler#33 | |||||
Joel Wilson#86 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Byron Cowart#93 | |||||
T.J. Edwards#53 | |||||
Daniel Hardy#92 | |||||
Elijah Hicks#22 | |||||
Carl Jones#50 | |||||
Jaylon Jones#21 | |||||
Jacob Martin#55 | |||||
Jack Sanborn#57 | |||||
Noah Sewell#44 | |||||
Terell Smith#32 | |||||
Ameer Speed#38 | |||||
Montez Sweat#98 | |||||
JT Woods#26 |
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Scott Daly#46 | |||||
Tory Taylor#19 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
77
|
-
|
26.2
|
6'2"
|
245.9 lbs
|