OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Isaiah Adams#74 | |||||
Trey Benson#33 | |||||
Evan Brown#62 | |||||
Charlie Heck#67 | |||||
Keith Ismael#60 | |||||
Zay Jones#17 | |||||
Trey McBride#85 | |||||
Tip Reiman#87 | |||||
Luke Tenuta#71 | |||||
Clayton Tune#15 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Krys Barnes#51 | |||||
Joey Blount#32 | |||||
L.J. Collier#91 | |||||
Jaden Davis#39 | |||||
Milo Eifler#48 | |||||
Elijah Jones#28 | |||||
Justin Jones#93 | |||||
Naquan Jones#96 | |||||
Roy Lopez#98 | |||||
Jesse Luketa#43 | |||||
Max Melton#16 | |||||
PJ Mustipher#94 | |||||
Owen Pappoe#44 | |||||
Ben Stille#90 | |||||
Dante Stills#55 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Aaron Brewer#46 | |||||
Chad Ryland#38 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
80
|
-
|
26.0
|
6'2"
|
250.1 lbs
|